Drill collar is a device used on the bottom of drill string. It is a major component of the bottom hole assembly (BHA). The main feature of drill collar is great wall thickness (typically 38 ~ 53mm, the equivalent of 4 to 6 times of drill pipe), as well as great gravity. It has good rigidity, exposing pressure on drill bits during rock fragmentation and playing a guiding role during the straight-hole drilling.
Anson has a unique frequency induction heating quenching and tempering on heat treatment of its drill collars. In this process, the steel unit is rotated forward continuously and uniformly heated. In the quench hardening process, to obtain a consistent and high strength, we adopt the ring and external spray water cooling method in particular. The total drill collar material can be subjected to the hardness of 285 to 341 Brinell after heat treatment of 1 inch from the surface. Anson can provide drill collars from 5 feet to 32 feet, outside diameter in the range of 3-1 / 8 "to 11."
|
![]() |
![]() |
|
![]() |
![]() |
Mechanical Properties
OD (inch) | Tensile (Mpa) | Yield Strength (Mpa) | Elongation (L=4D)(%) | Impact AKV (J) | Hardness (HB) |
---|---|---|---|---|---|
3 1/8~6 3/4 | ≥965 | ≥758 | ≥13 | ≥54 | ≥285 |
7~11 | ≥930 | ≥689 | ≥13 | ≥54 | ≥285 |
OD(In.) | Screw depth(In.) | Screw Leadin |
---|---|---|
4~4 3/8 | 6/32±1/32 | 36±1 |
4 1/2~5 1/8 | 7/32±1/32 | 38±1 |
5 1/4~5 3/4 | 1/4±1/32 | 42±1 |
5 7/8~6 3/8 | 9/32±1/16 | 42±1 |
6 1/2~7 | 5/16±1/16 | 46±1 |
7 1/8~7 7/8 | 11/32±1/16 | 64±1 |
8~8 7/8 | 3/8±1/16 | 68±1 |
9~9 7/8 | 13/32±3/32 | 72±1 |
Drill Collor (Number) |
Outside Diameter (In.) |
Inside Diameter (In.) |
Length (ft) |
Approximate Weight (lb/ft) |
Typical Bending Strength Ratio |
---|---|---|---|---|---|
NC 23-31 | 3-1/8 | 1-1/4 | 30 | 22 | 2.57:1 |
NC 26-35 (2-3/8 IF) | 3-1/2 | 1-1/2 | 30 | 27 | 2.42:1 |
NC 31-41 (2-7/8 IF) | 4-1/8 | 2 | 30 or 31 | 34 | 2.43:1 |
NC 35-47 | 4-3 /4 | 2 | 30 or 31 | 47 | 2.58:1 |
NC 38-50 (3-1/2 IF) | 5 | 2-1/4 | 30 or 31 | 54 | 2.38:1 |
NC 44-60 | 6 | 2-1/4 | 30 or 31 | 83 | 2.49:1 |
NC 44-60 | 6 | 2-13 /16 | 30 or 31 | 76 | 2.84:1 |
NC 44-62 | 6-1/4 | 2-1/4 | 30 or 31 | 91 | 2.91:1 |
NC 46-62 (4 IF) | 6-1/4 | 2-13 /16 | 30 or 31 | 84 | 2.63:1 |
NC 46-65 (4 IF) | 6-1/2 | 2-1/4 | 30 or 31 | 100 | 2.76:1 |
NC 46-65 (4 IF) | 6-1/2 | 2-13 /16 | 30 or 31 | 93 | 3.05:1 |
NC 46-67 (4 IF) | 6-3 /4 | 2-1/4 | 30 or 31 | 109 | 3.18:1 |
NC 50-70 (4-1/2 IF) | 7 | 2-1/4 | 30 or 31 | 118 | 2.54:1 |
NC 50-70 (4-1/2 IF) | 7 | 2-13 /16 | 30 or 31 | 111 | 2.73:1 |
NC 50-72 (4-1/2 IF) | 7-1/4 | 2-13 /16 | 30 or 31 | 120 | 3.12:1 |
NC 56-77 | 7-3 /4 | 2-13 /16 | 30 or 31 | 140 | 2.70:1 |
NC 56-80 | 8 | 2-13 /16 | 30 or 31 | 151 | 3.02:1 |
6-5/8 API Reg | 8-1/4 | 2-13 /16 | 30 or 31 | 162 | 2.93:1 |
NC 61-90 | 9 | 2-13 /16 | 30 or 31 | 196 | 3.17:1 |
7-5/8 API Reg | 9-1/2 | 3 | 30 or 31 | 217 | 2.81:1 |
NC 70-97 | 9-3 /4 | 3 | 30 or 31 | 230 | 2.57:1 |
NC 70-100 | 10 | 3 | 30 or 31 | 243 | 2.81:1 |
8-5/8 API Reg | 11 | 3 | 30 or 31 | 300 | 2.84:1 |
1. Traceability
Anson marks the unique printed word on the steels, from receiving qualified raw materials, production, delivery, to installation of the entire process, and would like to maintained its traceability.2. Strict inspection procedures
All series of drill collars are individually conduct a comprehensive inspection to meet the requirements of API standards and our internal technical conditions, including the size of the test, the mechanical properties of destructive tests carried out on the drill collar and the entire tube ultrasonic testing done.
![]() |
![]() |
![]() |
![]() |
B. Hardbanding drill collar is optional for Ansonl. Hardbanding materials include iron-based alloy powder, granular tungsten carbide, ARNCO100XT, ARNCO300XT, TCS titanium and other (specified by user). There is flush type and projection type for it.